Fleet Service
|
|
|
|
|
|
|
SAVE BIG $$$$$$$$$$$$$$$$$ Avoid Down Time and call us for a free fleet Survey Below is a Sample Survey |
|
|
Fleet Service Survey |
||||
|
Weekdays After 3:30 PM Excluding Tuesdays |
||||
| Account # 28434 | Contact Person Mr Smith | Phone # 510 555-9999 | ||
| Name | Your Company | 1234 American Blvd | City Zip | |
| Date Completed: | ||||
| Veh. # | Lic. # | Make Veh. | Tire Size | Recommendations |
| 108 | 5G19842 | International | 10R22.5 | |
| 119 | 5D82747 | International | 11R22.5 | RR LOW ON AIR |
| 115 | 5F04690 | Ford | 10R22.5 | |
| 103 | 9A30993 | GMC | 295/75R22.5 | NEEDS A;IGNMENT |
| 104 | 4Y11096 | Isuzu | 9R22.5 | |
| 102 | 9B56810 | Freight | 295/75R22.5 | RR DUALS SMOOTH |
| 101 | 9B56811 | Freight | 295/75R22.5 | |
| 205 | 1VN3810 | Trailer | 295/75R22.5 | |
| 201 | 1VJ1860 | Trailer | 11R22.5 | INSIDE DUAL FLAT |
| 20' | 1WL7224 | Trailer | 295/75R22.5 | |





